Customization: | Available |
---|---|
After-sales Service: | 2 Years |
Warranty: | 2 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Continuous Isolation Voltage 3KVDC/rms |
Power supply Volt. Input Range: ±25%Vdd |
Operating Temperature - 45ºC ~ + 85ºC |
Wielding Temperature (<10S) +300ºC |
Voltage Signal Output Min. Load 2KΩ |
Precision, Linearity Error Grade---------- 0.1, 0.2 |
Backlash ---------- < 0.5% |
Auxiliary Power Supply----- 5V,12V,15V,24VDC | Isolation ---------- Signal Input/Output/Auxiliary Power supply |
Operating Temp. ---------- -20 ~ +70ºC | Insulation Resistance ---------- ≥20MΩ |
Operating Humidity-------10~90%(No condensation ) | Withstand Volt.--------- 3KV(60HZ / S), leakage current: 1mA |
Storage Temp. ---------- -45~ +85ºC | Impulse Volt. Test---------- 3KV, 1.2/50us(Peak Value) |
Storage Humidity---------10~95%(No Condensation) |
Items |
Testing Conditions | Min. | Typical Value | Max. | Unit | |
Isolate Volt. | AC,50Hz,1min | 3000 | VDC | |||
Gain |
1 | V/V | ||||
Gain Temp. Drift | 25 | ppm/ºC | ||||
Non-linearity | 0.1 | 0.2 | %FSR | |||
Signal Input | Volt. | 0 | 15 | V | ||
Current | 0 | 30 | mA | |||
Input Offset Volt. | 2 | 5 | mV | |||
Input Impedance | Volt. | 1 | MΩ | |||
Current | 50 | Ω | ||||
Distribution Power Supply Output | Volt. | 5 | 24 | V | ||
Current | 20 | mA | ||||
Ripple Wave | 50 | mV | ||||
Precision | 2 | % | ||||
Signal Output | Volt. | 0 | 15 | V | ||
Current | 0 | 20 | mA | |||
Load Capacity | Volt. | Vout=10V | 2 | kΩ | ||
Current | 0 | 350 | 750 | Ω | ||
Frequency Response | |
1 | 20 | KHz | ||
Signal Output Ripple Wave | No filtering | 10 | 20 | mVRMS | ||
Signal Volt. Temp. Drift | 1 | mV/ºC | ||||
Auxiliary Power | Volt. | Customized | 3.3 | 12 | 24 | VDC |
Consumption | 0.5 | 1 | W | |||
Operating Temp. | -45 | 85 | ºC | |||
Storage Temp. | -55 | 105 | ºC |
Output |
Output Load Capacity | Response |
4-20mA | ≤350Ω (If the 650Ω load is required, please notify us) |
≤1mS |
0-20mA | ||
0-5V | ≥ 2KΩ | |
0-10V | ||
1-5V |